Checkstyle Results
The following document contains the results of Checkstyle. 
Files
Details
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/CyActivator.java
| Violation | Message | Line | 
|---|---|---|
| Line is longer than 120 characters (found 151). | 62 | |
| Line is longer than 120 characters (found 155). | 65 | 
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/VisualMappingTask.java
| Violation | Message | Line | 
|---|---|---|
| '80' is a magic number. | 113 | |
| '0.9d' is a magic number. | 114 | |
| '85' is a magic number. | 116 | |
| '87' is a magic number. | 116 | |
| '83' is a magic number. | 116 | |
| '120' is a magic number. | 117 | |
| '0.9d' is a magic number. | 118 | |
| '46' is a magic number. | 119 | |
| '52' is a magic number. | 119 | |
| '54' is a magic number. | 119 | |
| '186' is a magic number. | 141 | |
| '189' is a magic number. | 141 | |
| '182' is a magic number. | 141 | |
| '46' is a magic number. | 142 | |
| '52' is a magic number. | 142 | |
| '54' is a magic number. | 142 | |
| Line is longer than 120 characters (found 186). | 146 | |
| '0.33d' is a magic number. | 151 | |
| '218' is a magic number. | 173 | |
| '238' is a magic number. | 173 | |
| '255' is a magic number. | 173 | |
| '52' is a magic number. | 174 | |
| '101' is a magic number. | 174 | |
| '164' is a magic number. | 174 | |
| Line is longer than 120 characters (found 196). | 178 | |
| '0.66d' is a magic number. | 183 | 
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/WormPlotAction.java
| Violation | Message | Line | 
|---|---|---|
| '12' is a magic number. | 119 | |
| '12' is a magic number. | 119 | |
| '12' is a magic number. | 119 | |
| '12' is a magic number. | 119 | |
| '200' is a magic number. | 154 | |
| '200' is a magic number. | 154 | |
| '647' is a magic number. | 154 | |
| '400' is a magic number. | 154 | 
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/WormPlotApp.java
| Violation | Message | Line | 
|---|---|---|
| Line is longer than 120 characters (found 147). | 107 | |
| Line is longer than 120 characters (found 149). | 162 | |
| Line is longer than 120 characters (found 143). | 201 | |
| '48' is a magic number. | 229 | |
| '24' is a magic number. | 234 | |
| '20' is a magic number. | 238 | |
| '12' is a magic number. | 268 | |
| '40' is a magic number. | 268 | |
| '20' is a magic number. | 274 | |
| '12' is a magic number. | 295 | |
| '4' is a magic number. | 311 | |
| '12' is a magic number. | 326 | |
| '60' is a magic number. | 328 | |
| '12' is a magic number. | 342 | |
| '80' is a magic number. | 344 | 
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/WormPlotTask.java
| Violation | Message | Line | 
|---|---|---|
| Name 'logger' must match pattern '^[A-Z][A-Z0-9]*(_[A-Z0-9]+)*$'. | 79 | |
| '0.2d' is a magic number. | 104 | |
| '0.6d' is a magic number. | 108 | |
| ';' is followed by whitespace. | 152 | |
| Line is longer than 120 characters (found 121). | 166 | |
| '10000' is a magic number. | 283 | |
| '12' is a magic number. | 302 | |
| '3' is a magic number. | 307 | |
| '4' is a magic number. | 308 | |
| '5' is a magic number. | 309 | |
| '6' is a magic number. | 310 | |
| '7' is a magic number. | 311 | |
| '8' is a magic number. | 312 | |
| '9' is a magic number. | 313 | |
| '10' is a magic number. | 314 | |
| '11' is a magic number. | 315 | |
| '3' is a magic number. | 329 | |
| '4' is a magic number. | 331 | |
| '3' is a magic number. | 351 | |
| '4' is a magic number. | 353 | 
src/main/java/org/dishevelled/wormplot/cytoscape3/internal/WormPlotTaskFactory.java
| Violation | Message | Line | 
|---|---|---|
| Line is longer than 120 characters (found 128). | 91 | |
| Line is longer than 120 characters (found 160). | 93 | 
target/generated-classes/cobertura/cobertura.properties
| Violation | Message | Line | 
|---|---|---|
| Missing a header - not enough lines in file. | 1 |