|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Identifiable | Marks a bean as having a name and an icon bundle. |
| IdentifyUtils.IconBundleStrategy | Strategy used to find an icon bundle for a bean. |
| IdentifyUtils.NameStrategy | Strategy used to determine the value for a name property on a bean. |
| Class Summary | |
|---|---|
| ContextMenuButton | Context menu button. |
| ContextMenuListener | Context menu listener. |
| IdButton | An extension of JButton that displays the name property value and appropriate icon from an icon bundle for an identifiable action. |
| IdCheckBoxMenuItem | An extension of JCheckBoxMenuItem that displays the name property value and appropriate icon from an icon bundle for an identifiable action. |
| IdentifiableAction | Abstract identifiable action. |
| IdentifiableBeanDescriptor | Abstract BeanDescriptor which provides for discovery of the name property and icon bundle for a bean through introspection. |
| IdentifyUtils | Provides static utility methods for determining the name property value and icon bundle for a bean. |
| IdLabel | An extension of JLabel that displays the name property value and appropriate icon from an icon bundle for a given bean. |
| IdListCellRenderer | List cell renderer that displays the name property value and appropriate icon from an icon bundle for a given bean. |
| IdMenu | An extension of JMenu that displays the name property value and appropriate icon from an icon bundle for a given bean. |
| IdMenuItem | An extension of JMenuItem that displays the name property value and appropriate icon from an icon bundle for an identifiable action. |
| IdPopupMenu | An extension of JPopupMenu that supports identifiable actions. |
| IdRenderer | Renderer that displays the name property value and appropriate icon from an icon bundle for a given bean. |
| IdTableCellRenderer | Table cell renderer that displays the name property value and appropriate icon from an icon bundle for a given bean. |
| IdToolBar | An extension of JToolBar that accepts identifiable actions and provides actions for changing display properties and icon sizes. |
| IdTreeCellRenderer | Tree cell renderer that displays the name property value and appropriate icon from an icon bundle for a given bean. |
Lightweight components for identifiable beans, those marked as having a name and an icon bundle.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||